Our Principles
At Smart eNotes we respect your private data. We recognize that whenever you choose to visit us with details or info about yourself, you actually trust us to behave in an accountable way. That’s why now we have put a policy in place to guard your private data. This policy describes what we do with that data.
What Information Do We Collect?
Smart eNotes is the sole proprietor of the information collected on smartenotes.com.
We acquire aggregate statistics about all customers, traffic patterns, and related website information, but these statistics will embody no personally-identifying information.
You will not be obliged to offer us any private data in order to use our website.
We acquire some fundamental particulars from those that make a selected request for brochures, newsletters, or different normal inquiries or services. This contains your identity details, address, phone number, e-mail address, and postcode. We can also ask some additional, voluntary questions so we will achieve a clearer understanding of our customers’ exact necessities and preferences.
After fulfilling any particular request we won’t contact you once more (except you’ve got given us permission to take action) with some other data, though your particulars might be retained on our information for statistical functions solely.
How Do We Protect Customer Information
We comply with strict safety procedures within the storage and disclosure of knowledge that you’ve given us, to stop unauthorized entry.
We make sure that any private data we maintain is as correct as possible. This might embody utilizing third parties to examine and enhance name and address information.
Will Smart eNotes Disclose the Information it Collects to Outside Parties?
Smart eNotes won’t promote, commerce, or lease your private data to others except you’ve got given us your permission. With your permission, we’ll solely share the knowledge with rigorously chosen, respected, and reliable third parties.
We might present combined statistics about clients, visitor patterns, and associated website data to respected third-party distributors, however, these statistics will embody no personally identifying data.
Removal from Mailing Lists
You can at all times take away your identity and speak to particulars from our numerous email lists and different lists. To do that, please contact Smart eNotes. If you need to be far away from a mailing checklist, please write to Smart eNotes at our Contact Us page.
Special Offers and Updates
At several points all through the site, you could be offered a choice to obtain occasional data on products, services, and particular offers. Out of respect for the privacy of our customers, we operate an ‘opt-in’ mailing checklist subscription policy, so we won’t sign you up for something without your specific permission.
Unsubscribe Facility
All e-mails from Smart eNotes will embody an “unsubscribe” choice permitting the recipient the chance to advise us that they do not want to obtain any additional messages from us.
Service Announcements
On some occasions, it’s essential to send out a strictly service-related announcement. For example, if our service is briefly suspended for upkeep we would ship customers an electronic mail. Generally, customers might not opt out of those communications, although they’ll deactivate their account. However, these communications will not be promotional in nature.
We are committed to improving the service and information we are able to provide our users. We are therefore continually seeking ways of improving and upgrading this website. With this in mind, we reserve the right to change the way this site operates and how we process information. However, we will continue to respect the privacy and preferences of all users of this webs
Improvements
We are dedicated to continuously enhancing the service and information we are able to provide to our visitors. We are, therefore, frequently searching for methods of improving and upgrading this website. With this in thoughts, we reserve the right to alter the way in which this website operates and the way we process information. However, we’ll proceed to respect the privacy and preferences of all users of this website.
Cookie Notice
A cookie is a small textual content file that is saved on your laptop or phone by your internet browser whenever you go to our website. It lets our system recognize you whenever you go to our website once more and enhance our services to you. The data can be utilized to reinforce the content material of our website and make your use of it simpler. For extra details about cookies please go to www.allaboutcookies.org.
For more information please read our Terms and Conditions.
EZOIC SERVICE PRIVACY POLICY
smartenotes.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Publicis Media GmbH | | |
adhood.com | | |
Bannernow, Inc. | | |
Allegro sp. z o.o. | | |
Claritas LLC | | |
NEURAL.ONE | | |
Oracle Data Cloud - Moat | | |
VRTCAL Markets Inc | | |
Publica LLC | | |
Arpeely Ltd. | | |
xpln.ai SAS | | |
Cuebiq | | |
MGID Inc. | | |
Opti Digital SAS | | |
OneTag Limited | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Roq.ad Inc. | | |
Zemanta Inc. | | |
Near Intelligence Pte. Ltd. | | |
The MediaGrid Inc. | | |
Evorra Ltd | | |
Adsmovil España S.L | | |
Avocet Systems Limited | | |
lead alliance GmbH | | |
Majime Mamori LTD | | |
Scattered sp. z o.o. | | |
N.Rich Technologies Inc. | | |
Teads France SAS | | |
AdGear Technologies, Inc. | | |
QUARTER MEDIA GmbH | | |
Pelmorex Corp. | | |
Resono B.V. | | |
Audiohook Corporation | | |
Reset Digital Europe Ltd | | |
Converge-Digital | | |
The Ozone Project Limited | | |
Adtarget Teknoloji A.S. | | |
Placense Ltd | | |
Netpoint Media GmbH | | |
Pressboard Media Inc | | |
remerge GmbH | | |
Footballco Media Limited | | |
TrueData Solutions, Inc. | | |
Turk Telekom | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Playrcart Limited | | |
VUUKLE DMCC | | |
Permodo GmbH | | |
Mindlytix SAS | | |
INVIBES GROUP | | |
Alphalyr SAS | | |
Kameleoon SAS | | |
Magnite CTV, Inc. | | |
NoBid, Inc. | | |
Happydemics | | |
Reliz LTD | | |
Triton Digital Canada Inc. | | |
Smile Wanted Group | | |
GeoProve Limited | | |
adQuery | | |
BCOVERY SAS | | |
EXADS | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Live Data Solutions SL | | |
AdElement Media Solutions Pvt Ltd | | |
Little Big Data sp. z o.o. | | |
Extreme Reach, Inc | | |
optimise-it GmbH | | |
AudienceProject Measurement Amz | | |
Neodata Group srl | | |
Wagawin GmbH | | |
Brandhouse/Subsero A/S | | |
Comscore B.V. | | |
Magnite, Inc. (Carbon AI Limited) | | |
adality GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Viznet | | |
Project Agora Ltd | | |
BIDSWITCH GmbH | | |
mediarithmics SAS | | |
Seeding Alliance GmbH | | |
Kairion GmbH | | |
MEDIAMETRIE | | |
Hearts and Science München GmbH | | |
OneFootball GmbH | | |
Vidazoo Ltd | | |
FRVR Limited | | |
Yieldmo, Inc. | | |
Unblockia SL | | |
BotTalk UG (haftungsbeschränkt) | | |
Snigel Web Services Limited | | |
Schwarz Media GmbH | | |
Quantcast | | |
Weborama | | |
Meson Mediation LLC | | |
Eulerian Technologies | | |
Commanders Act | | |
GP One GmbH | | |
Synkd Ltd. | | |
Opt Out Advertising B.V. | | |
Voxnest Inc | | |
First-id | | |
ResponsiveAds, Inc. | | |
Nielsen Media Research Ltd. | | |
Internet BillBoard a.s. | | |
AudienceRun corp | | |
Inskin Media LTD | | |
Between Exchange | | |
Channel Pilot Solutions GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
BeeswaxIO Corporation | | |
Magnite, Inc. | | |
Bidtellect, Inc | | |
zeotap GmbH | | |
VIADS ADVERTISING S.L. | | |
ADYOULIKE SA | | |
Epom Ltd. | | |
Seven Technologies S.L. | | |
Piano Software Inc. | | |
Vyde Ltd. | | |
TF1 PUBLICITE | | |
Ogury Ltd. | | |
Sirdata | | |
Roku Advertising Services | | |
Vibrant Media Limited | | |
NEXD | | |
Brave People Ltd. | | |
Skoiy | | |
TMT Digital Inc | | |
Connatix Native Exchange Inc. | | |
ShowHeroes SRL | | |
Comcast International France SAS | | |
Bertelsmann Data Service GmbH | | |
ACTV8, Inc. | | |
Beachfront Media LLC | | |
Audienzz AG | | |
Acxiom | | |
Flashtalking, Inc. | | |
Adevinta Spain S.L.U. | | |
Sportradar AG | | |
BLIINK SAS | | |
Publisher First, Inc. | | |
ARKHEUS | | |
congstar GmbH | | |
communicationAds GmbH & Co. KG | | |
SoD ScreenOnDemand GmbH | | |
XAD spoteffects GmbH | | |
SunMedia | | |
Axel Springer Teaser Ad GmbH | | |
Clipr | | |
Adelaide Metrics Inc | | |
Boldwin LTD | | |
Foreshadow s.r.o | | |
AntVoice | | |
Zoomd Ltd. | | |
Kargo Global Inc. | | |
Dentsu London Limited | | |
Snapsort Inc., operating as Sortable | | |
Telecoming S.A. | | |
Adventure Media | | |
LiveIntent Inc. | | |
CITISERVI EUROPE, S.L. | | |
Liftoff Mobile, Inc. | | |
GfK SE | | |
1plusX AG | | |
Dianomi PLC | | |
Baidu USA | | |
Relevant Digital Oy | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Videobyte Inc | | |
uppr GmbH | | |
AccountInsight Ltd | | |
OnAudience Ltd | | |
Nubo LTD | | |
Somplo Ltd | | |
Mediakeys Platform | | |
Outbrain UK Ltd | | |
netzeffekt GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Adlane LTD | | |
UberMedia, Inc. | | |
Jampp LTD | | |
M.D. Primis Technologies Ltd. | | |
StackAdapt | | |
Smartology Limited | | |
Wizaly | | |
Blockthrough, Inc. | | |
Jetpack Digital LLC | | |
GADSME | | |
Attributy | | |
Emodo, Inc. | | |
Dynamic 1001 GmbH | | |
6Sense Insights, Inc. | | |
Gamned | | |
Monet Engine Inc | | |
PubWise, LLLP | | |
digidip GmbH | | |
SMADEX, S.L.U. | | |
Brid Video DOO | | |
DoubleVerify Inc. | | |
Golden Bees | | |
HUMAN | | |
IVO Media Ltd | | |
IQM CORPORATION | | |
Habu | | |
152 Media LLC | | |
Adex (Virtual Minds GmbH) | | |
Tangoo S.R.L. | | |
Dable Inc. | | |
Smart Analytics SL | | |
Adkernel LLC | | |
BidBerry SRL | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Solution coupons | | |
Exit Bee Limited | | |
ADMAN - Phaistos Networks, S.A. | | |
Basis Global Technologies, Inc. | | |
Brand Metrics Sweden AB | | |
Protected Media LTD | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
digitalAudience B.V. | | |
Media.net Advertising FZ-LLC | | |
Lucid Holdings, LLC | | |
Mobkoi Ltd | | |
Digital Squad | | |
Good-Loop Ltd | | |
Marfeel Solutions, SL (Compass) | | |
Stream Eye OOD | | |
The Trade Desk | | |
Threedium | | |
PREQUEL INTERNET TRADING LTD. | | |
Impactify SARL | | |
Moloco, Inc. | | |
GeoEdge | | |
Justpremium BV | | |
Adloox SA | | |
ucfunnel Co., Ltd. | | |
BeOp | | |
OpenX | | |
NumberEight Technologies Ltd | | |
RTB House S.A. | | |
One Tech Group GmbH | | |
Gamoshi Ltd | | |
Cazamba Serviços de Internet Ltda | | |
ZAM Network LLC dba Fanbyte | | |
TabMo SAS | | |
ArtChaos s.r.o. | | |
LoopMe Limited | | |
AdTiming Technology Company Limited | | |
ADFI MEDIA SL | | |
Jellyfish France | | |
PIXIMEDIA | | |
Next Millennium Media INC | | |
Arbeitsgemeinschaft Media-Analyse | | |
MNTN | | |
INFINIA MOBILE S.L. | | |
PIXFUTURE MEDIA INC. | | |
AdServing Factory srl | | |
ShareThis, Inc | | |
Hybrid Adtech GmbH | | |
KUPONA GmbH | | |
Newsroom AI Ltd | | |
Next Media SRL | | |
audio content & control GmbH | | |
YouGov | | |
Agate Systems Limited | | |
Rakuten Marketing LLC | | |
Czech Publisher Exchange z.s.p.o. | | |
Traffective GmbH | | |
Adpone SL | | |
Sonares GmbH | | |
Lotame Solutions, inc | | |
GroupM UK Limited | | |
A Million Ads | | |
Adssets AB | | |
Ströer SSP GmbH (DSP) | | |
Knorex | | |
GlobalWebIndex | | |
Appier PTE Ltd | | |
Audiencerate LTD | | |
Cluep LLC | | |
FUNKE Digital GmbH | | |
Beaconspark Ltd | | |
giosg.com Oy | | |
Quality Media Network GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Hurra Communications GmbH | | |
Refine Direct Srl | | |
Vidoomy Media SL | | |
Hivestack Inc. | | |
Yahoo EMEA Limited | | |
Sift Media, Inc | | |
Go.pl sp. z o.o. | | |
dpa-infocom GmbH | | |
Delta Projects AB | | |
HyperTV Inc. | | |
umlaut communication gmbh | | |
2KDirect, Inc. (dba iPromote) | | |
Nativo, Inc. | | |
bam! interactive marketing GmbH | | |
Zeta Global | | |
Salesforce.com, Inc. | | |
Amazon Advertising | | |
Epsilon | | |
Targetspot Belgium SPRL | | |
ANINPRO-CREATIVE, S.L. | | |
MARKETPERF CORP | | |
United Internet Media GmbH | | |
Loop Now Technologies Inc. | | |
EASYmedia GmbH | | |
MISSENA | | |
Yieldlove GmbH | | |
B2B Media Group GmbH | | |
vitrado GmbH | | |
Strossle International AB | | |
Marfeel Solutions, SL | | |
3Q nexx GmbH | | |
C WIRE AG | | |
TOPBOX Inc. | | |
AdTheorent, Inc | | |
Adludio Ltd. | | |
Mars Media Group | | |
Mediavine, Inc. | | |
Dynata LLC | | |
SpotX, Inc | | |
SoundCast | | |
AiCreo S.r.l. | | |
Platform161 B.V. | | |
Market Resource Partners LLC | | |
Eskimi | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
EASY Marketing GmbH | | |
Click Tech Limited | | |
ADUX | | |
Factor Eleven GmbH | | |
adrule mobile GmbH | | |
Anzu Virtual Reality LTD | | |
Hubvisor | | |
admetrics GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
Petal Ads | | |
streaMonkey GmbH | | |
Ingenious Technologies AG | | |
BRICKS | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Index Exchange, Inc. | | |
Amnet GmbH | | |
Pulse Innovations Limited | | |
PIA Advertising GmbH | | |
WebAds B.V | | |
Blis Global Limited | | |
BusinessClick | | |
Madison Logic, Inc. | | |
Visarity Technologies GmbH | | |
The Reach Group GmbH | | |
VLYBY Digital GmbH | | |
Sharethrough, Inc | | |
CentralNic Poland sp. z o.o. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Permutive Technologies, Inc. | | |
SheMedia, LLC | | |
dataXtrade GmbH | | |
QuantumCast digital GmbH | | |
Skimbit Ltd | | |
ADARA MEDIA UNLIMITED | | |
Performax.cz, s.r.o. | | |
EDGE NPD Sp. z o.o. | | |
Disqus | | |
Unruly Group LLC | | |
Magnite, Inc. (Outstream) | | |
Onesoon Limited t/a Adalyser | | |
Underdog Media LLC | | |
Readpeak Oy | | |
Adjust Digital A/S | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Realytics | | |
Keymantics | | |
Proxi.cloud sp. z o.o. | | |
Artefact Deutschland GmbH | | |
Bring! Labs AG | | |
Italiaonline S.p.A. | | |
Sayollo Media LTD | | |
Xandr, Inc. | | |
LiveRamp | | |
Tapjoy, Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
MobileFuse LLC | | |
Sonic Odeeo ltd | | |
GumGum, Inc. | | |
Onfocus (Adagio) | | |
BEINTOO SPA | | |
Livewrapped AB | | |
Schober Information Group Deutschland GmbH | | |
Covatic Ltd | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Seenthis AB | | |
Kwanko | | |
eMarketingSolutions, Online Marketing S.L. | | |
ConnectAd Demand GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Adserve.zone / Artworx AS | | |
PML Innovative Media | | |
AdInMo LTD | | |
GDMServices, Inc. d/b/a Bidmind | | |
BILENDI SA | | |
Adnuntius AS | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Accorp Sp. z o.o. | | |
Research and Analysis of Media in Sweden AB | | |
glomex GmbH | | |
Quadrant Global Pte Ltd | | |
Synamedia | | |
Amobee Inc. | | |
NetSuccess, s.r.o. | | |
Truvid Inc. | | |
CIBLECLIC | | |
Bmind a Sales Maker Company, S.L. | | |
Dentsu Italia SpA | | |
TypeA Holdings Ltd | | |
Ermes | | |
Bidmatic Inc | | |
AuDigent | | |
Passendo Aps | | |
Bababam | | |
Insticator, Inc. | | |
Novatiq limited | | |
mainADV Srl | | |
1000mercis (Numberly) | | |
MindTake Research GmbH | | |
retailAds GmbH & Co. KG | | |
Query Click Limited | | |
Octave IP Limited | | |
Ask Locala | | |
Polar Mobile Group Inc. | | |
Nielsen International SA | | |
Converto AG | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Infolinks Media, LLC | | |
Rico Developments Ltd | | |
Sizmek by Amazon | | |
Eyeota Pte Ltd | | |
ShinyStat S.p.a. | | |
Aarki, Inc. | | |
Confiant Inc. | | |
adsquare GmbH | | |
Betgenius Ltd | | |
AWIN AG | | |
MOOT TECHNOLOGY LTD | | |
ad6media | | |
Samba TV UK Limited | | |
MetrixLab Nederland B.V. | | |
NAG SA | | |
Demandbase, Inc. | | |
AdsWizz Inc. | | |
Effiliation / Effinity | | |
Mobsuccess | | |
Bannerflow AB | | |
Advisible AB | | |
MUSO TNT LIMITED | | |
Integral Ad Science, Inc. | | |
video intelligence AG | | |
Adobe Advertising Cloud | | |
PROXISTORE | | |
SPORTORITY UK LTD | | |
ADSOCY | | |
Sitewit Corp | | |
Smart Traffik | | |
BYTEDANCE PTE. LTD. | | |
Kueez Entertainment Ltd. | | |
Duplo Media AS | | |
Terminus Software Inc. | | |
Azerion Holding B.V. | | |
Clinch Labs LTD | | |
Audience Solutions S.A. | | |
Welect GmbH | | |
Relay42 Netherlands B.V. | | |
Teroa S.A. | | |
Adtriba GmbH | | |
Global Media Group Services Limited | | |
Ad Alliance GmbH | | |
ADRENALEAD | | |
Media16 ltd | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Crimtan Holdings Limited | | |
DistroScale, Inc. | | |
TX Group AG | | |
Microsoft Advertising | | |
Mobility-Ads GmbH | | |
twiago GmbH | | |
Samba TV, Inc. | | |
Discover-Tech ltd | | |
socoto gmbh & co. kg | | |
33Across | | |
LiquidM Technology GmbH | | |
Google Advertising Products | | |
Sqreem Technologies Private Limited | | |
Teavaro | | |
Otto (GmbH & Co KG) | | |
SpearAd GmbH | | |
Upwave Inc. | | |
usemax advertisement (Emego GmbH) | | |
AudienceProject Aps | | |
Flexoffers.com, LLC | | |
Score Media Group GmbH & Co. KG | | |
AdDefend GmbH | | |
TargetVideo GmbH | | |
M32 Connect Inc | | |
Jivox Corporation | | |
Adtelligent Inc. | | |
Gamesight Inc | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
adbalancer Werbeagentur GmbH | | |
Samsung Ads | | |
Rockabox Media Ltd t/a Scoota | | |
XChange by SFBX® | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Timehop, Inc. | | |
Cookie Market LTD | | |
Maximus Live LLC | | |
adbility media GmbH | | |
Media Square | | |
Evolution Technologies Inc. | | |
Criteo SA | | |
Papirfly AS | | |
ADWAYS SAS | | |
Justtag Sp. z o.o. | | |
TripleLift, Inc. | | |
SpringServe, LLC | | |
Browsi | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
MediaMath, Inc. | | |
ARMIS SAS | | |
Exactag GmbH | | |
Bandsintown Amplified LLC | | |
Cavai AS & UK | | |
